The JAMB Cut off mark for Law 2023 is out. JAMB has released the the necessary JAMB score that candidates can use to gain into Law. I have also listed the admission requirements for law in all the Universities in Nigeria.
The Cut off mark for law shown in this article is arranged accordingly, starting from federal universities, to state universities and then private universities in Nigeria.
Also, the cut-off mark for law varies across universities and also universities have been given the liberty to either increase or decrease their law cut-off mark.
Check the law cut-off mark for JAMB and the JAMB admission requirements for law below!
Is 2023Â Cut off mark for Law out?
Yes!
The 2023 JAMB cut-off mark for Law science has been released by the Joint Admission and Matriculation Board, JAMB, for the 2023/2023 admissions.
Check also: best courses to study in Nigeria in 2023
What is the JAMB Cutoff mark for Law 2023?
The cut-off mark for Law is 280. The cut-off mark ranges from 140 – 280 depending on the school you are applying to.
According to JAMB, the minimum 2023 JAMB Cut off mark for all university courses is 140 and universities are free to raise or lower their cut-off mark but not below 140.
To be sure of admission to study law in any Nigerian university, you should score at least, 240 and above in JAMB.
The 2023 Cut off mark for law for federal, state and private universities are as follows:
- Federal Universities: 240 – 280 at least
- State Universities: 235 – 280 at least
- Private Universities: 200 or less
JAMB Admission Requirements for Law 2023
After meeting the 2023 JAMB cut-off mark for Law, JAMB has stated the following as the JAMB admission requirements for Law 2023:
- O’level Result, must be uploaded to JAMB portal,
- 5 Credit passes in O’level including maths and English Language
- The candidate must register and partake in the 2023 JAMB exam
Federal Universities and their JAMB Cut off mark for Law
Name of School | Acronym | Suggested Score to get you admission into law |
University Of Abuja | UNIABUJA | 230 |
University Of Benin | UNIBEN | 260 |
University Of Calabar | UNICAL | 260 + good Post UTME Result |
University Of Ibadan | UI | 260 |
University Of Jos | UNIJOS | 255 |
University Of Lagos | UNILAG | 270 |
University Of Maiduguri | UNIMAID | 250 |
University Of Nigeria | UNN | 260 |
University Of Port-Harcourt | UNIPORT | 260 |
University Of Uyo | UNIUYO | 255 |
National Open University Of Nigeria | NOUN | N/A |
Nigeria Police Academy | POLAC | N/A |
Nnamdi Azikiwe University | UNIZIK | 260 |
Federal University, Oye-ekiti | FUOYE | 240 |
State Universities and their JAMB Cut off mark for Law
Name of School | Acronym | Suggested Score to get you admission into law |
Abia State University | ABSU | 240 |
Ambrose Alli University | AAU | 240 |
Bauchi State University | BASUG | 240 |
Benue State University | BSU | 240 |
Chukwuemeka Odumegwu Ojukwu University | COOU | 240 |
Delta State University | DELSU | 240 |
Ebonyi State University | EBSU | 240 |
Edo University Iyamho | EUI | 230 |
Rivers State University | RSU | 240 |
Umaru Musa Yar’adua University | UMYU | 220 |
Nasarawa State University | NSUK | 230 |
Niger Delta University | NDU | 225 |
Kogi State University | KSU | 220 |
Ekiti State University | EKSU | 230 |
Gombe State University | GSU | 230 |
Lagos State University | LASU | 250 |
Yobe State University | YSU | 230 |
Adekunle Ajasin University | AAUA | 235 |
Enugu State University Of Science And Technology | ESUT | 235 |
Osun State University | UNIOSUN | 230 |
Private Universities and their JAMB Cut off mark for Law
Name of School | Shortname | Suggested Score to get you admission into law |
Adeleke University | ADELEKE | 220 |
Achievers University | ACHIEVERS | 220 |
Afe Babalola University | ABUAD | 230 |
Ajayi Crowther University | ACU | 220 |
American University of Nigeria | AUN | 225 |
Babcock University | BABCOCK | 230 |
Baze University | BAZE | 225 |
Benson Idahosa University | BIU | 230 |
Bingham University | BINGHAM | 220 |
Bowen University | BU | 230 |
Crescent University | CRESCENT | 220 |
Edwin Clark University | ECU | 220 |
Elizade University | ELIZADE | 210 |
Gregory University | GU | 220 |
Igbinedion University | IUO | 225 |
Joseph Ayo Babalola University | JABU | 210 |
Lead City University | LCU | 210 |
Madonna University | MADONNA | 220 |
Nile University Of Nigeria | NUN | 210 |
Novena University | NOVENA | 210 |
Redeemers University | RU | 215 |
Renaissance University | RNU | 210 |
Salem University | SALEM | 210 |
Western Delta University | WDU | 210 |
With this information, I believe you have known the JAMB Cutoff mark for law 2023 and the easiest universities to gain admission to study law in 2023.